Eclipse
Guild Members
Character | Join Date | Title | Donation (GP) | |
---|---|---|---|---|
Zoee | 20-11-2024 | Member | 144 | |
Daizzy | 20-11-2024 | Member | 31584 | |
Hyperion | 14-11-2024 | Member | 253152 | |
meYan | 08-11-2024 | Member | 818275 | |
JiaO | 08-11-2024 | Member | 728105 | |
Minnie | 12-11-2024 | Member | 466743 | |
Origin | 06-11-2024 | Master | 1057630 | |
RyooZoo | 07-11-2024 | Member | 779352 | |
S2MiYaLaaa | 07-11-2024 | Member | 708101 | |
Sydney | 06-11-2024 | Member | 828225 | |
arelyon | 20-11-2024 | Member | 92767 | |
Sin | 11-11-2024 | Member | 889096 | |
TryHeaven | 08-11-2024 | Member | 592119 | |
awesomeness | 20-11-2024 | Member | 37421 | |
ProofStriker | 17-11-2024 | Member | 29116 | |
00 | 13-11-2024 | Member | 181920 | |
Inter | 21-11-2024 | Member | 317485 | |
Blood | 21-11-2024 | Member | 341687 | |
__Chozen__ | 20-11-2024 | Member | 54361 | |
NEXAA | 20-11-2024 | Member | 51505 | |
FghterDeathS | 23-11-2024 | Member | 52055 |
Last Update 11-27-2024 00:33